Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216099874 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216099874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASTRO Gaming A40 TR wired headset with MixAmp Pro TR delivers Dolby Audio for immersive gaming audio on Xbox Series X|S, Xbox One, PC and Mac in a lightweight over-ear design.
| UPC | 657768561115 |
|---|---|
| Color | Black XB |
| Theme | Video Game |
| Brand Name | ASTRO Gaming |
| Model Name | A40 TR Headset + MixAmp Pro TR for Xbox One & PC |
| Style Name | Contemporary or Modern |
| Unit Count | 1.0 Count |
| Item Weight | 665 Grams |
| Control Type | Noise Control |
| Manufacturer | Astro Gaming |
| Model Number | A40 TR + MixAmp Pro TR |
| BuiltIn Media | ASTRO Gaming A40 TR Headset, MixAmp Pro TR, Cable, Ear Cushions, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20-20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Gaming Consoles, PC, Mac |
| Enclosure Material | Faux Leather |
| Additional Features | Microphone Included, Volume Control |
| Wireless Technology | Bluetooth |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form