Limited Time Sale$149.97 cheaper than the new price!!
| Management number | 224122973 | Release Date | 2026/05/09 | List Price | $99.98 | Model Number | 224122973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
USA SPEC BT45-ACU: the only true Bluetooth integration kit in the market available for this app[location. Music and phone playback through all speakers in the car. Provides Bluetooth music, phone calls and aux-input for various audio integration Solutions into your vehicle, and the onboard 2. 1Amp USB charging port ensures all your devices stay charged and ready.
| UPC | 824254900028 |
|---|---|
| ASIN | B00NUDEIWA |
| Brand | USA SPEC |
| Color | black |
| Voltage | 5 Volts (DC) |
| Model Name | BT45-ACU |
| Audio Input | 3.5mm AUX |
| Manufacturer | GRIXX |
| Power Source | Corded Electric |
| BuiltIn Media | USA SPEC (BT45-ACU) Bluetooth Phone, Music & AUX Input Kit for select 2005 - 2009 Acura models equipped with Live Traffic |
| Control Method | Touch |
| Includes Remote | No |
| Number of Ports | 1 |
| Audio Output Mode | Stereo |
| Audio Output Type | internal |
| Bluetooth support | Yes |
| Installation Type | Plug In |
| Compatible Devices | Select 2005-2009 Acura Models |
| Enclosure Material | Plastic |
| Hardware Interface | Bluetooth |
| Number of Channels | 2 |
| Additional Features | Built-In Microphone |
| Supported Standards | Bluetooth |
| Supported Media Type | Removable Storage |
| Wireless Compability | Bluetooth |
| Compatibility Options | Select 2005-2009 Acura Models |
| Human Interface Input | Buttons |
| Supported Application | [ANY] |
| Connectivity Technology | 3.5mm AUX port2 Connect any non-Bluetooth device equipped with a headphone jack to play its audio through your vehicle's sound system |
| Compatible with Vehicle Type | Acura |
| Connector Type Used on Cable | 18-pin molex plug |
| Rechargeable Battery Included | No |
| Global Trade Identification Number | 00824254900028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form