Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 217866868 | Release Date | 2026/05/03 | List Price | $9.98 | Model Number | 217866868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring the mountains wherever you go with the Busch Light Corduroy Baseball Hat — an officially licensed snapback cap that blends vintage style with everyday comfort. Featuring the classic Busch Light logo embroidered across the front and an eye-catching two-tone corduroy finish, this hat stands out from every angle. The soft yet durable corduroy fabric adds a retro touch that pairs perfectly with jeans, flannels, or your favorite hoodie. With an adjustable snapback closure and breathable embroidered eyelets, this hat offers a comfortable fit for men and women alike. Whether you’re tailgating, fishing, or relaxing with friends, this Busch Light hat is your go-to for effortless style and brand pride. 250 Bunting Road
| UPC | 627684345595 |
|---|---|
| Color | Tan/Blue |
| Theme | Beverage |
| Pattern | Corduroy Texture, Two-Tone (Tan/Blue) |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| character | Busch Light |
| Brand Name | Calhoun |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Calhoun |
| Style Number | IHX |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Pattern Style | Corduroy |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable, Durable, Lightweight |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Most Heads |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | IHXCBLM |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Contact Information | 250 Bunting Road |
| Manufacturer Warranty Description | 30 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form