Limited Time Sale$50.22 cheaper than the new price!!
| Management number | 222866744 | Release Date | 2026/05/09 | List Price | $33.48 | Model Number | 222866744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Suede and mesh upper provides durability, breathability and comfort • Ghillie lacing system creates a snug, secure fit • EVA insole for cushioning and comfort • Rubber outsole improves grip and provides durability
| ASIN | B0892S12QR |
|---|---|
| Brand | HI-TEC |
| Color | Taupe Burnt Orange |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Quadra Ii |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Trail |
| Unit Count | 1 Count |
| Item Weight | 0.3 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Ghillie |
| Manufacturer | HI-TEC |
| Style Number | TRAIL DESTROYER |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | good |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TRAIL DESTROYER |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form