Limited Time Sale$107.99 cheaper than the new price!!
| Management number | 224226853 | Release Date | 2026/05/09 | List Price | $72.00 | Model Number | 224226853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CN6KQSN4 |
|---|---|
| Base | Metal |
| Size | 70.8 inch |
| Color | Light Grey Oak |
| Shape | Rectangular |
| Set Name | Light Grey Oak |
| Base Type | Leg |
| Leg Style | X-shape |
| Room Type | Bedroom, Classroom, Living Room, Office, Study Room |
| Top Color | Grey |
| UL Listed | No |
| Base Color | Black |
| Brand Name | IBF |
| Item Depth | 31 inches |
| Style Name | Industrial |
| Desk Design | Computer Desk, Writing Desk |
| Is Electric | No |
| Item Weight | 50 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | IBF |
| Model Number | CD117003 |
| Material Type | Engineered Wood, Metal |
| Mounting Type | Freestanding |
| Product Grade | Residential |
| Warranty Type | Limited |
| Item Type Name | computer desk |
| Maximum Height | 29.9 Inches |
| Minimum Height | 29 Inches |
| Is Customizable | No |
| Item Dimensions | 31 x 70 x 29 inches |
| Frame Joint Type | Frame and Panel Joint |
| Furniture Finish | Oak |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 1.18 Inches |
| Additional Features | Sturdy and Durable Metal Legs |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | CD117003 |
| Item Dimensions D x W x H | 31"D x 70"W x 29"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Gaming, Working, Writing |
| Maximum Weight Recommendation | 400 Pounds |
| Working Surface Diagonal Length | 76.8 Inches |
| Assembly Instructions Description | Each piece is labeled, hardware, tools and clear instructions are included in the package for easy assembly. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form