Limited Time Sale$38.81 cheaper than the new price!!
| Management number | 218954012 | Release Date | 2026/05/03 | List Price | $25.87 | Model Number | 218954012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With sharp, precisely aligned cutting edges for soft, hard wire and piano wire. Handles with multi-component grips. Cutting edges additionally induction hardened, cutting edge hardness approx. 63 HRC.
| Color | Multicoloured |
|---|---|
| Grip Type | multi component cases |
| Brand Name | KNIPEX |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Knipex |
| Model Number | 76 22 125 |
| Cutting width | 2.5 Millimeters |
| Material Type | Alloy Steel |
| Item Type Name | Diagonal Cutter with soft handle and opening spring without bevel |
| Handle Material | Polyvinyl Chloride |
| Specification Met | REACH compliant, RoHS compliant |
| Included Components | Diagonal Cutter |
| Item Dimensions L x W | 5.12"L x 2.24"W |
| Manufacturer Part Number | 76 22 125 |
| Specific Uses For Product | Fleet and plant maintenance. |
| Global Trade Identification Number | 04003773048022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form