Limited Time Sale$593.99 cheaper than the new price!!
| Management number | 226374862 | Release Date | 2026/05/09 | List Price | $396.00 | Model Number | 226374862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810512031542 |
|---|---|
| ASIN | B07Q3HP2HP |
| Color | White |
| Noise | 56 Decibels |
| Voltage | 230 Volts |
| Wattage | 2637 watts |
| Capacity | 9000 British Thermal Units |
| Brand Name | MRCOOL COMFORT MADE SIMPLE |
| Efficiency | 18 |
| Floor Area | 350 Square Feet |
| Model Name | Advantage |
| Filter Type | Washable |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | MRCOOL COMFORT MADE SIMPLE |
| Model Number | A-09-HP-C-230B, A-09-HP-WMAH-230B |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | year |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | Scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Remote Controlled |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Maximum Height | 11.42 Inches |
| EU Spare Part Availability Duration | 2 Years |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form