Limited Time Sale$14.34 cheaper than the new price!!
| Management number | 223668440 | Release Date | 2026/05/09 | List Price | $9.56 | Model Number | 223668440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840341205296 |
|---|---|
| ASIN | B0CDDV2JSD |
| Color | 7/8 Jet Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | RBX |
| Model Name | Cr6891 |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyester, 25% Spandex |
| Item Weight | 8.48 ounces |
| Manufacturer | RBX |
| Style Number | ACR6891R9A-L |
| Inseam Length | 25 Inches |
| Material Type | 75% Polyester, 25% Spandex |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ACR6891R9A-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form