Limited Time Sale$152.86 cheaper than the new price!!
| Management number | 212404074 | Release Date | 2026/04/06 | List Price | $101.90 | Model Number | 212404074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810091270806 |
|---|---|
| Color | White |
| Theme | Music |
| Impedance | 36 Ohms |
| Brand Name | Sennheiser |
| Model Name | Momentum |
| Style Name | In-ear |
| Unit Count | 1 Count |
| Control Type | Voice Control |
| Manufacturer | Sennheiser Electronic Corporation |
| Model Number | 509181 |
| BuiltIn Media | Charging Case & USB-C Cable, Ear Adapter Sets (XS/S/M/L), Ear Fin Sets (S/M/L), Momentum True Wireless 3, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | Earset |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 5 Hz to 21 kHz |
| Number of Items | 3 |
| Antenna Location | Calling |
| Audio Driver Size | 7 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | no character |
| Compatible Devices | Most Bluetooth-enabled devices |
| Enclosure Material | Silicone |
| Frequency Response | 21000 Hz |
| Additional Features | Advanced Audio Coding (AAC), Bass Boost, Built-In Voice Assistant, Charging Case, Comfortable, Dynamic Driver, Ergonomic Design, Fast Charging, Integrated Equalizer, Microphone Included, Noise Cancellation, Rechargeable Battery, Secure Fit, Splash Resistant, Sub Band Coding (SBC), Voice Control, Wireless Charging, apt-X Technology |
| Battery Charge Time | 7 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 28 Hours |
| Warranty Description | Information Not Available |
| Age Range Description | Adult |
| Carrying Case Material | Silicone |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form