Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 220083005 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220083005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 9.72 × 3.54 × 1.34 in |
|---|---|
| Color | White |
| Theme | Fantasy |
| Set Name | Solar Pool Light |
| Room Type | Outdoor |
| Brand Name | Orbecco |
| Efficiency | High Efficiency |
| Model Name | pool light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Kilograms |
| Light Color | 30+ vibrant color ModeS |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Plastic Finish |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Orbecco |
| Model Number | P737879178188 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Included Components | Adhesive Glue, Instruction Manual, Mounting Magnet, Remote Control, Solar Panel |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | RF |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 38 |
| Manufacturer Part Number | P737879178188 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9.72"L x 3.54"W x 1.34"H |
| Specific Uses For Product | Above Ground Pool, Inground Pool, Pond |
| Recommended Uses For Product | Swimming |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Automatic Dusk to Dawn, Color Changing, Energy Efficient, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form